| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2010, February |
| Size | Dimensions | 106 x 57 x 12 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Smart unlock - Cartoon UI |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) - Dedicated music keys |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Balck, Neon Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates - MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player - Find Music recognition service - Organizer - Document viewer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 960 mA |
|---|
Hier klicken Samsung M3710 Corby Beat und buchen €169.00.