Motorola K1 ins schwarz offen für alle netze 1A zu stand
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, July | |
| Status | Available |
| Size | Dimensions | 103 x 42 x 16 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches, 30 x 37 mm | |
| - Second external CSTN, 256K colors display (96 x 80 pixels) - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), buy memory | |
| - 20 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes,v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Cosmic Blue, Silver Sail | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 700 mAh (BC50) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
Hier klicken Motorola k1 schwarz und buchen €59.00.